<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Info Guide: Small Business, Internet Marketing, Entrepreneur Interviews &#38; Resources &#187; Small Business</title>
	<atom:link href="http://businessinfoguide.com/category/blogs/small-business-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessinfoguide.com</link>
	<description>Inspired Resources for Entrepreneurs by Stephanie Chandler &#38; Friends</description>
	<lastBuildDate>Wed, 16 May 2012 09:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Get Out of a Slump: How to Crank Up Activity When Business is Slow</title>
		<link>http://businessinfoguide.com/get-out-of-a-slump-how-to-crank-up-activity-when-business-is-slow/</link>
		<comments>http://businessinfoguide.com/get-out-of-a-slump-how-to-crank-up-activity-when-business-is-slow/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:04:24 +0000</pubDate>
		<dc:creator>Stephanie Chandler</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[what to do when business is slow]]></category>

		<guid isPermaLink="false">http://businessinfoguide.com/?p=8546</guid>
		<description><![CDATA[Most businesses go through slow periods at some point, and these are probably the most frightening times for a business owner to face. But if you want to shake things up, you’ve got to do them differently. Here’s how: Fire Up Your Marketing When business is slow one of the most important things you can [...]]]></description>
			<content:encoded><![CDATA[<p>Most businesses go through slow periods at some point, and these are probably the most frightening times for a business <a href="http://businessinfoguide.com/get-out-of-a-slump-how-to-crank-up-activity-when-business-is-slow/19088767-2/" rel="attachment wp-att-8547"><img class="alignright size-thumbnail wp-image-8547" title="What to do when business is slow" src="http://businessinfoguide.com/wp-content/uploads/19088767-150x150.jpg" alt="What to do when business is slow" width="150" height="150" /></a>owner to face. But if you want to shake things up, you’ve got to do them differently. Here’s how:</p>
<p><strong>Fire Up Your Marketing</strong></p>
<p>When business is slow one of the most important things you can do is launch new marketing strategies. That might mean putting together a direct mail campaign (yes, these are still valuable!), stepping up your social media activity, joining a new networking group or trade association, applying to speak at events, purchasing paid advertising in print or online, or any number of other marketing activities. The point is that marketing is essential to attracting new customers to your business. If what you’re doing now isn’t working, start a new campaign.</p>
<p><strong>Launch a New Product or Service</strong></p>
<p>A new product or service might be just the thing you need to reengage your audience. Consider what your clients have been asking for and how you can deliver something to meet their needs. We recently announced that we’re now offering <a href="http://authoritypublishing.com/marketing/social-media-marketing-services/" target="_blank">social media services via Authority Publishing</a> and the phone has been ringing off the hook. It’s amazing what can happen when you listen to your customers and take action.</p>
<p><strong>Look at Your Competitors</strong></p>
<p>If you haven’t been paying much attention to your competitors, then it’s time to revisit what they’re doing. Have they launched new products or services? Has their pricing changed? Where are they advertising? This is all important data so that you can make adjustments to stay competitive. Also, determine their weaknesses and find a way to demonstrate your strengths in comparison.</p>
<p><strong>Seek Advice</strong></p>
<p>Entrepreneurship can be a lonely journey. You can have the responsibility of the world on your shoulders and no place to turn for advice or even just commiseration. One of the best things I do each month is meet with my mastermind group. I get together with ten of the smartest people I know and we each get 20 minutes to discuss and brainstorm business issues and challenges. This helps members stay accountable to their goals, generate new ideas, and get the advice needed to deal with challenges and opportunities. Invite the smartest people you know to get together—even if just for lunch or drinks—and ask for advice. You may find just the answers you need and realize that you’re not alone.</p>
<p><strong>Pedal Harder</strong></p>
<p>The worst thing you can do when times are tough is nothing. Don’t stay stuck in one place; keep the motion going. Look closely at your business processes and determine what is or isn’t working for you, and then make the changes needed to get back on course. Most slow periods are temporary, provided you’re doing the work to generate new opportunities. Before you know it, business will be cranking again and running stronger than ever because you took action.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessinfoguide.com/get-out-of-a-slump-how-to-crank-up-activity-when-business-is-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start Documenting Your Business Processes and Why it&#8217;s Essential That You Do</title>
		<link>http://businessinfoguide.com/how-to-start-documenting-your-business-processes-and-why-its-essential-that-you-do/</link>
		<comments>http://businessinfoguide.com/how-to-start-documenting-your-business-processes-and-why-its-essential-that-you-do/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:50:59 +0000</pubDate>
		<dc:creator>Stephanie Chandler</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://businessinfoguide.com/?p=8509</guid>
		<description><![CDATA[Years ago when I owned a bookstore, I created an operations manual that we kept behind the sales counter. I documented everything from how to void a transaction on the cash register to what to do if the store was robbed (and it was, but that’s another story). The binder full of procedures became a [...]]]></description>
			<content:encoded><![CDATA[<p>Years ago when I owned a bookstore, I created an operations manual that we kept behind the sales counter. I <a href="http://businessinfoguide.com/how-to-start-documenting-your-business-processes-and-why-its-essential-that-you-do/attachment/30396766/" rel="attachment wp-att-8510"><img class="alignright size-medium wp-image-8510" title="How to Start Documenting Your Business Processes and Why You Should" src="http://businessinfoguide.com/wp-content/uploads/30396766-300x199.jpg" alt="How to Start Documenting Your Business Processes and Why You Should" width="300" height="199" /></a>documented everything from how to void a transaction on the cash register to what to do if the store was robbed (and it was, but that’s another story). The binder full of procedures became a training manual for new employees, a reference manual for existing employees, and my insurance to prevent anxious employee calls when I wasn’t in the store (which was pretty often).</p>
<p>Procedures make your business run without you. They also ensure that your business operates in a consistent manner. McDonald’s has long been an example of consistency and process. Whether you visit one in Orlando or Munich, the experience is the same. That’s one of the most important elements to running—and expanding—a successful business.</p>
<p>Even if you don’t yet have a single employee working for you, it makes sense to start documenting your procedures in preparation for the time when you are ready to hire. If you want to grow your business, you will eventually need to hire help, even if you start with an intern or a part-time contractor.</p>
<p>Here are some items worth documenting:</p>
<ul>
<li><strong>Sales Scripts</strong> – What questions do you ask a prospect to qualify them? What key points do you share with every prospect? If someone else were taking those calls, how would you want them to be handled?</li>
<li><strong>Sales Process</strong> – When do you send a proposal? What is the format? Do you have a price list for products/services? What steps are involved? Should there be a checklist so all steps are completed?</li>
<li><strong>Operations</strong> – If you have a physical location you probably need opening and closing procedures, an emergency plan, cash register and cash handling guidelines, instructions for the security company, details about janitorial, and all other day-to-day activities.</li>
<li><strong>Emergency Contacts</strong> – Who should your staff call if you’re not available? Also provide them with phone numbers for the alarm company, maintenance companies such as HVAC, nearby neighbors, police, poison control, animal control, etc.</li>
<li><strong>Employee Training Manual</strong> – It’s best to create this documentation while you’re managing specific tasks so you don’t miss any details, or ask an existing team member to document their work. My project manager is pregnant and will be heading out on maternity leave soon. She has been documenting all of her procedures in preparation for her departure, which is a lifeline since I’ve lost track of all she does for us!</li>
<li><strong>Employee Policies </strong>– This should include policies for personal and paid time off, sick leave, dress codes, and other expectations. You may want to consult with a human resources expert to ensure you don’t violate any laws in your state with your guidelines.</li>
<li><strong>Customer Service </strong>– When I ran the bookstore, I quickly realized I had to train the staff to serve the customers in a consistent way. They were to greet everyone who walked through the door, ask if they could help them find something or make a recommendation, make small talk at the register, and offer an up-sale. I also had guidelines for how to handle returns and difficult customers. It’s all about creating that consistent experience.</li>
<li><strong>Templates</strong> – Any items that you send to clients on a regular basis should be made into templates, even if you’re the only one sending them. This will save you lots of time from re-typing the same information over and over. For my <a href="http://authoritypublishing.com/" target="_blank">publishing business</a>, we have a file folder called “For New Clients” where we keep project timelines, checklists of the items they need to submit, welcome letters, intake forms, and other documents that make life for all involved much easier.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://businessinfoguide.com/how-to-start-documenting-your-business-processes-and-why-its-essential-that-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Resources for Hiring Freelancers and Outsourcing Business Tasks</title>
		<link>http://businessinfoguide.com/14-resources-for-hiring-freelancers-and-outsourcing-business-tasks/</link>
		<comments>http://businessinfoguide.com/14-resources-for-hiring-freelancers-and-outsourcing-business-tasks/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:45:32 +0000</pubDate>
		<dc:creator>Stephanie Chandler</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[resources for hiring freelancers]]></category>
		<category><![CDATA[virtual assistant]]></category>

		<guid isPermaLink="false">http://businessinfoguide.com/?p=8430</guid>
		<description><![CDATA[One of the best ways to grow your business is to hire people to help free up your time so that you can focus on what you do best. While you may think you can’t afford to hire help, consider how outsourcing certain tasks can actually help you make money. For example, if you can [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to grow your business is to hire people to help free up your time so that you can focus on what you <a href="http://businessinfoguide.com/14-resources-for-hiring-freelancers-and-outsourcing-business-tasks/63312577-2/" rel="attachment wp-att-8431"><img class="alignright size-medium wp-image-8431" title="Resources for Hiring Freelancers and Outsourcing Business Tasks" src="http://businessinfoguide.com/wp-content/uploads/633125771-300x199.jpg" alt="Resources for Hiring Freelancers and Outsourcing Business Tasks" width="300" height="199" /></a>do best. While you may think you can’t afford to hire help, consider how outsourcing certain tasks can actually help you make money.</p>
<p>For example, if you can hire someone for $20 per hour to do administrative tasks or bookkeeping or house cleaning, and you can go out and earn $50 or more per hour gained, then you will come out ahead.</p>
<p>This is an important lesson for entrepreneurs. We all have many responsibilities and tasks to get accomplished each day. But when you let go of some of those tasks, you create more time to grow your business.</p>
<p>Here are some sources for hiring freelancers and contractors to give you more time to be profitable!</p>
<p>1. <strong>Interns</strong> – Guess what? Students work for free! They want to learn and gain experience and you can create a mutually beneficial situation by teaching someone what you do while they help manage tasks. Contact your local colleges to inquire about placing an ad for an intern. There will be some paperwork involved, but this can be a great solution that can also lead to a potential employee for your business.</p>
<p>2. <strong><a href="http://ivaa.org/">IVAA</a></strong> – The International Virtual Assistants Association offers a member directory, plus an option to post a Request for Proposal (RFP).</p>
<p>3. <strong><a href="http://www.assistu.com/">AssistU</a></strong> – A training program for virtual assistances, here you can find assistance who have been through certification programs.</p>
<p>4. <strong><a href="http://elance.com/">Elance</a></strong> – The largest network for finding all kinds of freelance professionals in many countries. Options include web designers, copywriters, graphic designers, administrative professionals, and much more.</p>
<p>5. <strong><a href="http://www.guru.com/">Guru</a></strong> – Similar to Elance, find freelance professionals here.</p>
<p>6. <strong><a href="http://rentacoder.com/">Rent a Coder</a></strong> – If you need computer programming or software development, you’ll find lots of options here.</p>
<p>7. <strong><a href="http://craigslist.org/">Craigslist</a></strong> – If you prefer to work with someone local, you can always advertise job opportunities with Craigslist—even for contractor positions.</p>
<p>8. <strong><a href="http://99designs.com/">99 Designs</a></strong> – This is a fun way to find a graphic designer. It’s done by conducting a contest and allowing designers to contribute their concepts. Find one you like and you can award the fee you designate to the winning designer.</p>
<p>9. <strong><a href="http://www.freelancer.com/">Freelancer</a></strong> – Similar to Elance and Guru.</p>
<p>10. <strong><a href="http://freelanceswitch.com/">Freelance Switch</a></strong> – Similar to Elance and Guru.</p>
<p>11. <strong><a href="http://www.peopleperhour.com/">People Per Hour</a></strong> – Similar to Elance and Guru.</p>
<p>12. <strong><a href="https://www.odesk.com/">Odesk</a></strong> – Similar to Elance and Guru, though one of the larger networks.</p>
<p>13. <strong><a href="http://www.coroflot.com/">Coroflot</a></strong> – Primarily a source for creative professionals and graphic designers.</p>
<p>14. <strong><a href="http://fiver.com/">Fiver</a></strong> – This fun service lists people and the tasks they are willing to complete for $5. If you need something quick and easy, this could be the way to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://businessinfoguide.com/14-resources-for-hiring-freelancers-and-outsourcing-business-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a New Business Idea a Home Run Instead of a Foul Ball</title>
		<link>http://businessinfoguide.com/how-to-make-a-new-business-idea-a-homerun/</link>
		<comments>http://businessinfoguide.com/how-to-make-a-new-business-idea-a-homerun/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:52:43 +0000</pubDate>
		<dc:creator>Stephanie Chandler</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://businessinfoguide.com/?p=8423</guid>
		<description><![CDATA[Most entrepreneurs are idea people. We can’t help ourselves—ideas come to use morning and night, whether we want them to or not. But many of us run our businesses in renegade fashion, making decisions and making things happen at a frantic pace, because that’s how small business gets done. But the thing about ideas is [...]]]></description>
			<content:encoded><![CDATA[<p>Most entrepreneurs are idea people. We can’t help ourselves—ideas come to use morning and night, whether we want <a href="http://businessinfoguide.com/how-to-make-a-new-business-idea-a-homerun/attachment/30901868/" rel="attachment wp-att-8424"><img class="alignright size-medium wp-image-8424" title="How to Make a Business Idea a Homerun Instead of a Foul Ball" src="http://businessinfoguide.com/wp-content/uploads/30901868-200x300.jpg" alt="How to Make a Business Idea a Homerun Instead of a Foul Ball" width="200" height="300" /></a>them to or not. But many of us run our businesses in renegade fashion, making decisions and making things happen at a frantic pace, because that’s how small business gets done.</p>
<p>But the thing about ideas is that sometimes we are too close to them and don’t give them enough time to mature. We can easily get excited or even obsessed with a new idea, only to find out later that it didn’t meet with as much enthusiasm with customers. When this happens, we end up throwing away time, money, and resources when often times mistakes could have been prevented.</p>
<p>Big companies spend millions on market research every year, but most entrepreneurs don’t have that kind of budget. However, we do have the ability to reach out and ask for assistance and perform some due diligence. The next time you have a new idea, consider the following before you take that next step:</p>
<p>1. Research the market, especially if you’re going after some new territory. You don’t have to spend a fortune on reports. Hire an inexpensive administrative assistant or even an intern to do some research to make sure your market is ready and that you understand the competitive landscape.</p>
<p>2. Survey your customers. You have premium market research right at your fingertips. Ask your customers what they want and need, how much they’re willing to pay, what features are most important to them, and any other relevant questions that will help you build a plan.</p>
<p>3. Build an advisory board. I’m in a mastermind group and it has been a powerful place for me to flesh out ideas and get feedback. The key to doing this successfully is to pick people whose opinions you respect and who you trust to <em>tell you the truth</em>. Mastermind groups can be mutually beneficial for all participants and I highly recommend them to all entrepreneurs. You shouldn’t have to work alone all of the time.</p>
<p>4. Talk about your idea. Provided you’re not worried about someone else stealing your idea (and honestly, this rarely happens), start talking about it with people as much as possible. It’s amazing how much feedback you can get at a business mixer, cocktail party or even your kid’s soccer game from people you didn’t even expect would be interested.</p>
<p>5. Let it simmer. If there’s one thing I’ve learned, it’s to let my ideas cook a little longer. It’s easy to get excited and take the ready, fire, aim approach. But this is where I’ve personally made the most mistakes. When I mull an idea over for a while, do the due diligence and get the feedback needed, it always creates a more favorable outcome. Resist the temptation to launch before you’re ready and make sure your idea is fully cooked and ready to serve before you present it to your audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessinfoguide.com/how-to-make-a-new-business-idea-a-homerun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If You&#8217;re Not Backing Up Your Data You&#8217;re Putting Your Business at Risk</title>
		<link>http://businessinfoguide.com/if-youre-not-backing-up-your-data-youre-putting-your-business-at-risk/</link>
		<comments>http://businessinfoguide.com/if-youre-not-backing-up-your-data-youre-putting-your-business-at-risk/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:07:12 +0000</pubDate>
		<dc:creator>Stephanie Chandler</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[carbonite]]></category>
		<category><![CDATA[data backups]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[how to backup a pc]]></category>

		<guid isPermaLink="false">http://businessinfoguide.com/?p=8282</guid>
		<description><![CDATA[A couple of weeks ago my hard drive crashed. This is one of the biggest nightmares an entrepreneur can face because for many of us, everything we do revolves around the computer. Normally, I panic and turn into a stressed out mess when something catastrophic happens, but this time I didn’t. I took a deep [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago my hard drive crashed. This is one of the biggest nightmares an entrepreneur can face because for <a href="http://businessinfoguide.com/if-youre-not-backing-up-your-data-youre-putting-your-business-at-risk/attachment/24240945/" rel="attachment wp-att-8283"><img class="alignright size-thumbnail wp-image-8283" title="The Importance of Backing Up Your Data - Disaster Recovery" src="http://businessinfoguide.com/wp-content/uploads/24240945-150x150.jpg" alt="The Importance of Backing Up Your Data - Disaster Recovery" width="150" height="150" /></a>many of us, everything we do revolves around the computer. Normally, I panic and turn into a stressed out mess when something catastrophic happens, but this time I didn’t. I took a deep breath and remembered that my data was completely backed up.</p>
<p>Incidentally, my computer was just two months old at the time that this happened. Because it was under warranty, I received a replacement hard drive two days later (though two days is a long time in entrepreneurial land, but I kept breathing through it and set up temporary shop on my laptop!).</p>
<p>When we set up the computer initially, my IT technician convinced me to switch my backups to <a href="http://carbonite.com/">Carbonite</a>. The rate was far less than the service I had been paying for and backups were automated and handled within minutes of any change made to data.</p>
<p>We began the process of restoring data with <a href="http://carbonite.com/">Carbonite</a>, which actually took several days to complete due to the tremendous volume of data I maintain. However, all data was not only restored—it was put back in its original location. My IT tech reminded me that some of the data backup companies restore the data into one giant file and you then have to go back and figure out where you want to place it all within your system—what a nightmare that must be!</p>
<p>All that we had to do to complete the process was reinstall my software programs and figure out passwords for the various websites that I use. Overall, this process went quite smoothly and I was beyond grateful to be back online.</p>
<p><strong>If you’re not backing up your data, you are putting your business at risk.</strong> Lost client files, billing information, accounting records, and everything else you touch on a daily basis can bring your business to a halt. After the experience I had, I can confidently recommend <a href="http://carbonite.com/">Carbonite</a> as a reliable backup solution (and no, they are not paying me to say that!).</p>
<p>And by the way, offsite backups are the most secure option in the event of a natural disaster or emergency. It’s a good idea to have some redundancy too by backing up to a local external hard drive (which I am now doing), but in a major disaster that extra drive could be lost too.</p>
<p>May you never have to experience any of this, but if you do, I hope you’re prepared!</p>
]]></content:encoded>
			<wfw:commentRss>http://businessinfoguide.com/if-youre-not-backing-up-your-data-youre-putting-your-business-at-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Bootstrapping Could Be Hurting Your Business</title>
		<link>http://businessinfoguide.com/how-bootstrapping-could-be-hurting-your-business/</link>
		<comments>http://businessinfoguide.com/how-bootstrapping-could-be-hurting-your-business/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:53:42 +0000</pubDate>
		<dc:creator>Stephanie Chandler</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bootstrapping]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://businessinfoguide.com/?p=8082</guid>
		<description><![CDATA[Lately I’ve noticed a trend in the small business community. It seems that fewer business owners are investing in traditional marketing and advertising methods for their businesses. I’m afraid we’ve all gotten so caught up in social media and business networking that we’ve forgotten about the basics. Don’t get me wrong—I’m a big advocate of [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I’ve noticed a trend in the small business community. It seems that fewer business owners are investing in <a href="http://businessinfoguide.com/how-bootstrapping-could-be-hurting-your-business/attachment/19081730/" rel="attachment wp-att-8083"><img class="alignright size-thumbnail wp-image-8083" title="Small business marketing" src="http://businessinfoguide.com/wp-content/uploads/19081730-150x150.jpg" alt="Small business marketing" width="150" height="150" /></a>traditional marketing and advertising methods for their businesses. I’m afraid we’ve all gotten so caught up in social media and business networking that we’ve forgotten about the basics. Don’t get me wrong—I’m a big advocate of marketing online. But marketing should be a multi-faceted endeavor with concurrent campaigns running online AND offline.</p>
<p>Recently a business owner told me that she was working on promoting her services to dentist offices, but wasn’t having much luck. I asked what she was doing and she said she was just starting to blog and tweet information and was trying to meet contacts at business networking events like the ones held by her Chamber of Commerce. Yikes. Those strategies alone would require quite a bit of time investment to get them working. Plus, I doubt she’d find many contacts at local business meetings because not many dentists attend those.</p>
<p>Believe me when I say that I understand how hard it is to build a business on a budget. However, when the majority of your market efforts require an investment of your TIME, it is actually coming at a cost. Your time is valuable. And if your efforts aren’t paying off or aren’t focused in the right places, you’re actually <em>losing money</em> because you aren’t spending that time currency on generating revenue.</p>
<p>For the woman selling to dentists, I suggested she consider investing in some traditional marketing. She could rent mailing lists and run a postcard campaign. She could place ads in trade association publications that specifically reach dentists. She could buy pay-per-click ads targeted toward her niche market.</p>
<p>There are also some zero and low-cost ways she could better focus her marketing efforts like applying to speak at dental conferences or writing for their trade association publications. She could also look for online groups where dentists participate (on LinkedIn, for example), or start her own online group for dentists. These things still require the currency of time, but would likely be far more effective than attending general business networking events. (Note that I have nothing against networking, but if you have a really focused niche, often times those groups don’t have the right ROI.)</p>
<p>I will admit that I haven’t invested as much in traditional marketing as I did years ago. My focus is definitely promoting online, though recently I’ve been experimenting with paid advertisements, postcard campaigns, and pay-per-click ads. I have always believed that you’ve got to spend money to make money.</p>
<p>And remember, most businesses need to run multiple marketing campaigns in order to generate great results—and what you spend on marketing and advertising should come back to you in multiple if it’s working. Test out strategies until you find what works for your business and then invest more in the things that produce results. Ultimately your efforts should produce revenues that more than make up for those marketing expenses, and that is what will lead to serious business growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessinfoguide.com/how-bootstrapping-could-be-hurting-your-business/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Looking for Part-Time Office Space or Conference Room Rental? Check Out This Resource</title>
		<link>http://businessinfoguide.com/looking-for-part-time-office-space-or-conference-room-rental-check-out-this-resource/</link>
		<comments>http://businessinfoguide.com/looking-for-part-time-office-space-or-conference-room-rental-check-out-this-resource/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:37:18 +0000</pubDate>
		<dc:creator>Stephanie Chandler</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[conference room rental]]></category>
		<category><![CDATA[office space rental]]></category>
		<category><![CDATA[part time office]]></category>
		<category><![CDATA[temporary office]]></category>

		<guid isPermaLink="false">http://businessinfoguide.com/?p=7969</guid>
		<description><![CDATA[I work from home and I love it, but there are days when it just isn&#8217;t convenient (like when my son and husband are home for the day, but I need to work). I recently discovered a great resource for finding office space: Liquid Space. This site will help you locate temporary office space in [...]]]></description>
			<content:encoded><![CDATA[<p>I work from home and I love it, but there are days when it just isn&#8217;t convenient (like when my son and husband are <a href="http://businessinfoguide.com/looking-for-part-time-office-space-or-conference-room-rental-check-out-this-resource/attachment/16341991/" rel="attachment wp-att-7970"><img class="alignright size-thumbnail wp-image-7970" title="Temporary/part-time office space, conference rooms for rent" src="http://businessinfoguide.com/wp-content/uploads/16341991-150x150.jpg" alt="Temporary/part-time office space, conference rooms for rent" width="150" height="150" /></a>home for the day, but I need to work). I recently discovered a great resource for finding office space: <a href="http://liquidspace.com" target="_blank">Liquid Space</a>. This site will help you locate temporary office space in most major metro areas, so even if you&#8217;re traveling and need an office to work from, you can find it here. You can also find conference rooms for rent that are available in a variety of sizes and price ranges.</p>
<p>I love smart ideas and this site is definitely a smart idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://businessinfoguide.com/looking-for-part-time-office-space-or-conference-room-rental-check-out-this-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Sabotage: How Peer Relationships Can Make or Break Your Success</title>
		<link>http://businessinfoguide.com/small-business-sabotage-how-peer-relationships-can-make-or-break-your-success/</link>
		<comments>http://businessinfoguide.com/small-business-sabotage-how-peer-relationships-can-make-or-break-your-success/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:31:58 +0000</pubDate>
		<dc:creator>Stephanie Chandler</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://businessinfoguide.com/?p=7816</guid>
		<description><![CDATA[One of my favorite sports is tennis, and the dynamics of the game change dramatically depending on your opponent. When you play with someone who isn’t as good as you are the game is easy. You don’t have to work very hard and you’re rarely challenged. But when you play with someone who is better [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite sports is tennis, and the dynamics of the game change dramatically depending on your <a href="http://businessinfoguide.com/small-business-sabotage-how-peer-relationships-can-make-or-break-your-success/attachment/82557148/" rel="attachment wp-att-7817"><img class="alignright size-thumbnail wp-image-7817" title="Small Business Sabotage: How Peer Relationships Can Make or Break Your Business" src="http://businessinfoguide.com/wp-content/uploads/82557148-150x150.jpg" alt="Small Business Sabotage: How Peer Relationships Can Make or Break Your Business" width="150" height="150" /></a>opponent. When you play with someone who isn’t as good as you are the game is easy. You don’t have to work very hard and you’re rarely challenged. But when you play with someone who is better at tennis than you are, you have to step up your game. A fierce competitor inspires you to work harder, teaches you lessons about the game, and ultimately makes you a better tennis player.</p>
<p>The fact is that if you want to play a bigger game in your business, you’ve got to get on the court with better players.</p>
<p>Finding better players means that you surround yourself with people who know more than you do or, perhaps more importantly, people who are doing things differently than you are. For me, building friendships and alliances with other business owners who are driven to win has been essential. There is nothing I love more than brainstorming business ideas with smart people over a sushi lunch or getting together with my mastermind group and getting new perspectives on something that hadn’t occurred to me before.</p>
<p>I don’t want to surround myself with people whose businesses are stalled or who aren’t driven to improve their game. I want to surround myself with people who challenge me to play a better game.</p>
<p>Take a look at your networks and who you’re spending your time with. If you don’t have at least three business owners in your world who inspire you, go out and find them. Invite them to lunch or form a mastermind group and watch how much your game improves as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessinfoguide.com/small-business-sabotage-how-peer-relationships-can-make-or-break-your-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple Steps to Convert Site Visitors into Buyers</title>
		<link>http://businessinfoguide.com/simple-steps-to-convert-site-visitors-into-buyers/</link>
		<comments>http://businessinfoguide.com/simple-steps-to-convert-site-visitors-into-buyers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:18:11 +0000</pubDate>
		<dc:creator>Stephanie Chandler</dc:creator>
				<category><![CDATA[Online Marketing by SC]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[convert site visitors into buyers]]></category>
		<category><![CDATA[convert website traffic]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[website sales]]></category>

		<guid isPermaLink="false">http://businessinfoguide.com/?p=7717</guid>
		<description><![CDATA[The following information on how to convert site visitors into buyers is an excerpt from the book: Own Your Niche: Hype-Free Internet Marketing Tactics to Establish Authority in Your Field and Promote Your Service-Based Business. * * * Once you have your website up and running and a shopping cart system in place, the next [...]]]></description>
			<content:encoded><![CDATA[<p>The following information on how to convert site visitors into buyers is an excerpt from the book: <em><a href="../own-your-niche/" target="_blank">Own Your </a><a href="http://businessinfoguide.com/simple-steps-to-convert-site-visitors-into-buyers/19122572-2/" rel="attachment wp-att-7718"><img class="alignright size-thumbnail wp-image-7718" title="How to convert site visitors into buyers" src="http://businessinfoguide.com/wp-content/uploads/191225721-150x150.jpg" alt="How to convert site visitors into buyers" width="150" height="150" /></a><a href="../own-your-niche/" target="_blank">Niche: </a><a href="../own-your-niche/" target="_blank">Hype-Free Internet Marketing Tactics to Establish Authority in Your Field and Promote Your Service-Based Business</a></em>.</p>
<p>* * *</p>
<p>Once you have your website up and running and a shopping cart system in place, the next step is to make sure your website does its job. Here are some tips to get your sales cranking:</p>
<ul>
